Boston/Cambridge Office
| Submarket | Bldgs | Total SF | Direct Vacant | Direct Vacant w/Sublet | Direct Vacancy Rate | Vacancy Rate w/Sublet | Avg. Rate Gross |
|---|---|---|---|---|---|---|---|
| Boston Class A & B | |||||||
| Back Bay | 61 | 14,743,284 | 1,167,410 | 1,323,204 | 7.8% | 9.0% | $53.57 |
| Charlestown / East Boston | 21 | 3,112,024 | 119,287 | 128,187 | 3.8% | 4.1% | $27.08 |
| Financial District | 133 | 31,450,169 | 3,253,181 | 3,519,331 | 10.3% | 11.2% | $45.08 |
| Mid-Town | 29 | 5,748,205 | 338,023 | 344,700 | 5.9% | 6.0% | $41.47 |
| North End/ Waterfront | 10 | 695,264 | 8,002 | 8,002 | 1.2% | 1.2% | $24.47 |
| North Station/ Gov. Center | 52 | 9,308,389 | 276,393 | 290,194 | 3.0% | 3.1% | $30.05 |
| S. Station/Ft. Point | 60 | 9,917,667 | 659,889 | 718,678 | 6.7% | 7.2% | $33.44 |
| Total | 366 | 74,975,002 | 5,822,205 | 6,332,316 | 7.8% | 8.4% | $44.50 |
| Cambridge Class A & B | |||||||
| E. Cambridge/ Kendall Sq. | 62 | 10,725,370 | 1,040,157 | 1,164,231 | 9.7% | 10.9% | $48.69 |
| Cambridge/ Harvard Sq. | 66 | 6,596,234 | 402,922 | 493,916 | 6.1% | 7.5% | $32.18 |
| W. Cambridge Alewife | 23 | 2,618,484 | 343,319 | 396,538 | 13.1% | 15.1% | $26.15 |
| Total | 151 | 19,940,088 | 1,786,398 | 2,053,685 | 9.0% | 10.3% | $41.48 |
<Go Back>

